Pre-sincronización con Progesterona para la Inducción de Ciclicidad en Vacas Bos taurus indicus en Periodo de Anestro Posparto
dc.contributor.author | Botelho Gomes, Tiago | |
dc.contributor.author | Javier Narváez, Héctor | |
dc.date.accessioned | 2022-01-18T14:53:17Z | |
dc.date.available | 2022-01-18T14:53:17Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The objective of this study was to evaluate the effect of pre-synchronization with progesterone (P4) for 3 and 6 days in Nelore cows in postpartum anestrus period, submitted to a fixed-time artificial insemination program (FTAI). Materials and methods: Seventy-four multiparous Nelore cows with a body condition of 2.5 were used. The cows were submitted to three experimental groups, control group and groups pre-synchronized with P4 for a period of 3 and 6 days. For the determination of postpartum anestrus status, ultrasound scans and blood samples were taken to verify the absence of endogenous P4. Forty-five days after AI, gestation was diagnosed. Data were obtained by descriptive analysis and in the case of presentation of significant differences the Chi-square test was used, considering a frequency of P < 0.05. Results: A higher gestation rate was observed for the group that was pre-synchronized for three days with P4 (40 %), in relation to the groups of six days of pre-synchronization and control (25 % and 32 %, respectively). Conclusion: It is possible to conclude that the pre-synchronization with P4 for three days improved the gestation rate of Nelore cows in the postpartum anestrus period. | es_ES |
dc.identifier.citation | Revista Lasallista de Investigación-Vol. 18 No. 2 | es_ES |
dc.identifier.issn | 1794-4449 | |
dc.identifier.uri | http://hdl.handle.net/10567/3220 | |
dc.language.iso | es | es_ES |
dc.publisher | Unilasallista Corporación Universitaria, Editorial Lasallista | es_ES |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAcces | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | |
dc.subject | Unilasallista Corporación Universitaria | es_ES |
dc.title | Pre-sincronización con Progesterona para la Inducción de Ciclicidad en Vacas Bos taurus indicus en Periodo de Anestro Posparto | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2723-Texto del artículo-210214777-1-10-20211213.pdf
- Size:
- 433.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: