Rendimiento de un Sistema Solar Fotovoltaico Mixto (Policristalinos y Amorfo) Usado como Suministro Energético en un Contexto de Tecnificación Cafetera
dc.contributor.author | Idrobo Pacheco, Hermes Leonardo | |
dc.contributor.author | Murillo Arango, Walter | |
dc.contributor.author | Lara Galvis, Juan David | |
dc.contributor.author | Chávez Ruiz, Daniel Fernando | |
dc.date.accessioned | 2022-01-17T21:03:36Z | |
dc.date.available | 2022-01-17T21:03:36Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The use of renewable sources of energy, and especially photovoltaics, has become a key tool in the field of cleaner production, helping to promote sustainable development in many sectors, including agriculture, becoming an opportunity for momentum for the sector. Objective. This study evaluated the performance of a photovoltaic panel installation with two different technologies through the design and construction of an electronic data acquisition device comparing power curves. Materials and methods. Two types of panel technologies were considered (polycrystalline and amorphous) as the supply of electrical energy in the coffee processing process of the Parque Tecnológico del Café–TECNICAFÉ- SUPRACAFÉ, Cauca, Colombia. A hardware prototype with free software was designed on an Arduino board with a microcontroller capable of measuring the irradiance, power, and thermal response of each solar panel, and the energy generated with both types of installations (parallel and serial) was calculated. Voltage, electric current and temperature data were stored in the micro SD module of the card and then plotted as power delivery characteristic curves. The Results suggest the existence of a direct relationship between the power delivered by the panels and the irradiance variable. The polycrystalline panels delivered higher power than the amorphous ones, reporting a practical efficiency of 11% and 4.8% respectively. Conclusion. The design achieved in this research represents an opportunity to improve the energy performance of the coffee sector. | es_ES |
dc.identifier.citation | Revista Producción + Limpia –Vol. 16 No. 2. | es_ES |
dc.identifier.issn | 1909-0455 | |
dc.identifier.uri | http://hdl.handle.net/10567/3205 | |
dc.language.iso | es | es_ES |
dc.publisher | Unilasallista Corporación Universitaria, Editorial Lasallista. | es_ES |
dc.rights | Acceso abierto | |
dc.rights.accessrights | info:eu-repo/semantics/openAcces | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | |
dc.subject | Unilasallista Corporación Universitaria | es_ES |
dc.subject | Área Metropolitana del Valle de Aburrá | es_ES |
dc.subject | Eficiencia | es_ES |
dc.subject | Sistema de energía solar | es_ES |
dc.subject | Desarrollo sostenible | es_ES |
dc.title | Rendimiento de un Sistema Solar Fotovoltaico Mixto (Policristalinos y Amorfo) Usado como Suministro Energético en un Contexto de Tecnificación Cafetera | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2740-Texto del artículo-210214849-1-10-20211217.pdf
- Size:
- 554.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: